彩票平台Company, Ltd. and Consolidated Subsidiaries
Financial Highlights for the Year Ended March 31, 2025
[Prepared on the basis of International Financial Reporting Standards]
(Millions of yen)
Year ended March 31, 2024 | Year ended March 31, 2025 | |
---|---|---|
Sales | 2,348,987 | 2,527,876 |
(% change from the previous corresponding period) | 10.1 | 7.6 |
Operating profit (loss) | 62,023 | 63,829 |
(% change from the previous corresponding period) | (21.2) | 2.9 |
Profit (loss) before income tax expenses | 68,202 | 70,067 |
(% change from the previous corresponding period) | (16.1) | 2.7 |
Profit (loss) | 44,242 | 46,083 |
(% change from the previous corresponding period) | (20.5) | 4.2 |
Profit (loss) attributable to owners of the parent | 44,176 | 45,709 |
(% change from the previous corresponding period) | (18.7) | 3.5 |
Comprehensive income (loss) | 137,163 | 42,919 |
(% change from the previous corresponding period) | 34.8 | (68.7) |
Earnings per share attributable to owners of the parent-basic (yen) | 72.58 | 78.11 |
Earnings per share attributable to owners of the parent-diluted (yen) | 72.55 | 78.04 |
Profit (loss) on equity attributable to owners of the parent (%) | 4.5 | 4.4 |
Profit (loss) before income tax expenses on total assets (%) | 3.1 | 3.0 |
Operating profit (loss) on sales (%) | 2.6 | 2.5 |
(Millions of yen)
March 31, 2024 | March 31, 2025 | |
---|---|---|
Total assets | 2,286,175 | 2,357,118 |
Total equity | 1,065,127 | 1,054,750 |
Equity attributable to owners of the parent | 1,038,722 | 1,030,107 |
Equity attributable to owners of the parent ratio (%) | 45.4 | 43.7 |
Equity per share attributable to owners of the parent (yen) | 1,722.07 | 1,809.90 |
(Millions of yen)
Year ended March 31, 2024 | Year ended March 31, 2025 | |
---|---|---|
Cash flows from operating activities | 125,617 | 136,877 |
Cash flows from investing activities | (97,822) | (79,361) |
Cash flows from financing activities | (82,922) | (45,568) |
Cash and cash equivalents at end of year | 169,639 | 181,862 |
Year ended March 31, 2024 (Actual) | Year ended March 31, 2025 (Actual) | Year ending March 31, 2026 (Forecast) | |
---|---|---|---|
Cash dividends, applicable to the year (yen) | 36.00 | 38.00 | 40.00 |
Interim (yen) | 18.00 | 19.00 | 20.00 |
Year-end (yen) | 18.00 | 19.00 | 20.00 |
Total annual dividends (millions of yen) | 21,833 | 21,974 | — |
Payout Ratio (%) | 49.6 | 48.6 | 40.7 |
Dividends on equity attributable to owners of the parent (%) | 2.2 | 2.2 | — |
(Millions of yen)
Year ending March 31, 2026 | |
---|---|
Sales | 2,560,000 |
(% change from the previous corresponding period) | 1.3 |
Operating profit (loss) | 80,000 |
(% change from the previous corresponding period) | 25.3 |
Profit (loss) before income tax expenses | 82,000 |
(% change from the previous corresponding period) | 17.0 |
Profit (loss) | 58,000 |
(% change from the previous corresponding period) | 25.9 |
Profit (loss) attributable to owners of the parent | 56,000 |
(% change from the previous corresponding period) | 22.5 |
Earnings per share attributable to owners of the parent-basic (yen) | 98.39 |
Results for the period from April 1, 2024 to March 31, 2025
(Millions of yen)
Year ended March 31, 2024 | Year ended March 31, 2025 | |
---|---|---|
Sales | 542,551 | 556,967 |
(% change from the previous corresponding period) | 7.5 | 2.7 |
Operating profit (loss) | (5,111) | (2,933) |
(% change from the previous corresponding period) | — | — |
Profit (loss) from ordinary operations | 54,661 | 28,581 |
(% change from the previous corresponding period) | 282.5 | (47.7) |
Profit (loss) | 54,181 | 19,938 |
(% change from the previous corresponding period) | 84.2 | (63.2) |
Profit (loss) per share-basic (yen) | 89.02 | 34.07 |
Profit (loss) per share-diluted (yen) | 88.98 | 34.04 |
(Millions of yen)
March 31, 2024 | March 31, 2025 | |
---|---|---|
Total assets | 1,026,573 | 1,110,690 |
Total equity | 450,293 | 396,213 |
Equity ratio (%) | 43.9 | 35.7 |
Equity per share (yen) | 746.53 | 696.15 |
* Equity capital March 31, 2025: 楼396,213 million March 31, 2024: 楼450,293 million